The Perk System is a permanent account progression system in Aragon RSPS. Complete contracts to earn Perk Points, then spend them on powerful account-wide upgrades across PvM, Minigames, and Raids.
Perks are permanent and account-wide. Some perks require the previous perk in the chain before they can be unlocked.
Unlock Requirement
Players must obtain the Steel Trophy before they can access Perk Contracts. Attempting to access contracts without the Steel Trophy will display the proper unlock requirement message.
How It Works
- Speak to the Perk Contractor in-game
- Choose a contract difficulty: Easy, Medium, or Hard
- Complete the objectives to earn Perk Points
- Spend points on perks in the Perk interface
Perk Contracts
Contracts are fully repeatable and scale from early-game to endgame.
| Difficulty | Example Objectives | Points Reward |
|---|
| Easy | Complete 4-6 Normal Slayer Tasks, 4-6 Cursed Brothers runs, Kill 75-120 Aura Hunters, Complete 5-8 Poke Raids | 5 – 10 points |
| Medium | Complete 5-10 Blood Slayer Tasks, 5-10 Elite Brothers runs, Kill 300-400 Heroes Guild Hunters, Complete 5-8 Chamber of Aragon runs | 10 – 20 points |
| Hard | Complete 5-8 Boss Slayer Tasks, 5-8 Galactic Slayer Tasks, Kill 150-250 Anubis, Complete 4-8 Sanctum of Lost Kings runs | 20 – 35 points |
PvM Perks
General PvM
| Perk | Cost | Effect | Requires |
|---|
| Lucky Hit | 250 pts | 2% chance to deal double damage on any attack | — |
| Superior Sabotage | 300 pts | +10% chance to spawn Superior Slayer creatures | — |
| Wealth Magnet | 500 pts | Monsters drop 15% more Taxbags | — |
| Wealth Magnet II | 500 pts | +15% more Mob Ticket drops from monsters | Wealth Magnet |
Drop Rate Chain
| Perk | Cost | Effect | Requires |
|---|
| Gilded Touch | 250 pts | +50% global Drop Rate bonus | — |
| Gilded Touch II | 500 pts | +100% global Drop Rate bonus | Gilded Touch |
| Gilded Touch III | 1,000 pts | +200% global Drop Rate bonus | Gilded Touch II |
Critical Hit Chance Chain
| Perk | Cost | Effect | Requires |
|---|
| Eagle Eye | 250 pts | +1% Critical Hit Chance | — |
| Eagle Eye II | 500 pts | +2% Critical Hit Chance | Eagle Eye |
| Eagle Eye III | 1,000 pts | +5% Critical Hit Chance | Eagle Eye II |
Critical Damage Chain
| Perk | Cost | Effect | Requires |
|---|
| Heavy Handed | 250 pts | +1% Critical Damage | — |
| Heavy Handed II | 500 pts | +2% Critical Damage | Heavy Handed |
| Heavy Handed III | 1,000 pts | +5% Critical Damage | Heavy Handed II |
Damage Chain
| Perk | Cost | Effect | Requires |
|---|
| Total Annihilation | 250 pts | +1% all outgoing damage | — |
| Total Annihilation II | 500 pts | +2% all outgoing damage | Total Annihilation |
| Total Annihilation III | 1,000 pts | +5% all outgoing damage | Total Annihilation II |
Minigame Perks
| Perk | Cost | Effect |
|---|
| Cursed Grinder | 250 pts | 5% chance to receive double loot from Cursed Brothers |
| Aura Tilter | 250 pts | 5% chance to receive double loot from Aura enemies |
| Elite Brothers | 300 pts | 5% chance to duplicate Elite Brothers chest loot |
| Guild Grinder | 350 pts | +10% drop table rates from all Guild Monsters |
| Quiver Lover | 350 pts | +10% essence from Halls of Quiver monster kills |
| Anubis Lover | 500 pts | 5% chance to double rewards from Anubis enemies |
| Galactic Slayer | 750 pts | 5% chance to receive duplicated loot from Galactic Slayer creatures |
Raid Perks
| Perk | Cost | Effect |
|---|
| Poke Lover | 150 pts | +5% chance to receive double raid boxes from Poke Raids |
| Chamber Grinder | 200 pts | 5% chance to award double raid keys from Chambers of Aragon |
| Lucky Chamber | 250 pts | +5% improved rare reward rate from Chambers chest |
| Lost Kings Grinder | 500 pts | 3% chance to receive double Sanctum of Lost Kings raid keys |
| SOLK Chest Lover | 750 pts | +5% improved rare reward rate from Sanctum of Lost Kings chest |
Notes
- Perks in a chain must be unlocked in order
- All perks are permanent and account-wide
- The system will continue expanding with new perks over time
- Contracts Completed is tracked on
::leaderboard
Related
Slayer, Trophies, Items, Commands, Progression, Wandering Merchant, Raids, Bosses, Starter Guide
Source: Perk System on the Aragon Fandom wiki · edit history — adapted under CC BY-SA 4.0.