Collection Logs are a tracking system in Aragon that records every unique drop you obtain from each boss, raid, minigame and activity. Completing logs counts toward Trophy requirements, unlocks content, and rewards the player upon completion.
How Collection Logs Work
- Every boss, raid, chest and minigame has its own Collection Log
- Items are tracked automatically when obtained — drops, chest rewards and raid keys all count
- Progress is visible in the Quest Tab in-game
- Note: Items obtained before a collection log was added cannot be retroactively counted — only drops after the log was introduced track correctly
Why Collection Logs Matter
Collection Logs are central to progression in Aragon:
- Trophy requirements — every Trophy tier requires a minimum number of completed logs, plus specific logs as hard gates
- Content unlocks — completing certain logs unlocks bosses, minigames and raids
- Rewards — each log rewards the player on completion (caskets, bonds, Goodiebag Island Picks)
Trophy Log Requirements
| Trophy | Logs Required | Special Log Required |
|---|---|---|
| Iron | 5 | Cursed Brothers |
| Steel | 8 | Aura Hunter |
| Black | 10 | Poke Raid |
| Mithril | 20 | Elite Cursed Brothers |
| Adamant | 30 | Chamber of Aragon |
| Rune | 40 | Kerberos the Wild |
| Dragon | 50 | — |
Content Unlocked by Specific Logs
| Log Completed | Unlock |
|---|---|
| Heroes Guild | Halls of Quiver access |
| Heroes Guild | Anubis Trial access (+ 10× Prayer Scroll sacrifice) |
| Relinquished | Goodiebag Island Pick reward |
| Goodiebag Island | 5× Eternal Caskets reward |
| Umbra the Eternal Hound | Apex Casket reward |
| Rift of the Titans | $300 Bond reward |
| Supreme Nex | Tracked on leaderboard |
| Elite Sanctum Raid | 3× Eternal Caskets reward |
Collection Log Rewards (Selected)
| Collection Log | Completion Reward |
|---|---|
| Cursed Brothers | — (counts toward Iron Trophy) |
| Aura Hunter | — (counts toward Steel Trophy) |
| Poke Raid | — (counts toward Black Trophy) |
| Elite Cursed Brothers | — (counts toward Mithril Trophy) |
| Chamber of Aragon | — (counts toward Adamant Trophy) |
| Kerberos the Wild | — (counts toward Rune Trophy) |
| Relinquished | 1× Goodiebag Island Pick |
| Rift of the Titans | $300 Bond |
| Supreme Nex — Nex Slayer I | $25 Bond (100 kills) |
| Supreme Nex — Nex Slayer II | $200 Bond (1,000 kills) |
| Supreme Nex — Nex Slayer III | $500 Bond (10,000 kills) |
| Umbra the Eternal Hound | Apex Casket |
| Goodiebag Island | 5× Eternal Caskets |
| Valentine Chest | 3× Eternal Caskets |
| Elite Sanctum Raid | 3× Eternal Caskets |
| Sanctum of the Lost Kings | 3× Eternal Caskets |
| Prophet (any season) | $200 Bond (Armor/Accessories) or 3× Goodiebag Island Picks (Weapons) |
| Prophet Stamp | Goodiebag Island Pick (imbue Prophet gear to progress) | |
| Global Bosses (each) | Eternal Casket (Aquatic Frost Beast, Death, Maleficent Dragon, Borudum, Atlas, Pig the Wizard) or Apex Casket (Dark Falcon, Dark Falcon) |
| Umbra Slayer I | Goodiebag Island Pick (100 kills) |
| Umbra Slayer II | 3× Goodiebag Island Picks (1,000 kills) |
| Umbra Slayer III | Eternal Casket (10,000 kills) |
Tips
- Always check what log a boss drops before farming — some logs require items you may already have obtained before the log was added (which won''t count)
- Prioritise the specific log required for your next Trophy tier — that''s always the bottleneck
- Completing Poke Raid log (Black Trophy gate) as early as possible opens the path to Chamber of Aragon
- Many logs reward Eternal Caskets or Goodiebag Island Picks on completion — the rewards alone are worth the grind
Related
Trophies, Achievements, Progression, Bosses, Raids
Source: Collection Logs on the Aragon Fandom wiki · edit history — adapted under CC BY-SA 4.0.