__NOTOC__ Items in Aragon RSPS covers the full equipment ladder — from starter gear to Apex-tier weapons and armour. Use ::bis in-game to check the Best-in-Slot gear for each combat style at any point in your progression.
All Drop Rate bonuses from armour are per piece unless stated otherwise. Wearing a full set (Starter through Vanquisher) grants an additional 20% DR bonus on top of per-piece bonuses. See Armour Effects for a full DR reference.
Armour Progression
Armour tiers are listed from weakest to strongest. Combat stats listed are approximate per-piece values.
| Armour Set | Stage | Armour Stats | DR per Piece | Full Set Bonus | Source |
|---|
| Starter Armour | Early | Low | +5% | +20% DR bonus | Starter zone |
| Adventure Armour | Early | Low | +10% | +20% DR bonus | Quest Tab rewards |
| Cursed Barrows Armour | Early | Low | +15% | +20% DR bonus | Cursed Brothers |
| Voltstrike Armour | Early-Mid | ~10,000 | +20% | +20% DR bonus | Poke Raid |
| Jinni Armour | Early-Mid | ~12,000 | +25% | +20% DR bonus | Jinni Boss |
| Hellborn Armour | Mid | ~15,000 | +30% | +20% DR bonus | Hellfire Demon Boss |
| Elite Cursed Armour | Mid | ~15,000 | +30% | +1% Crit Chance | Elite Cursed Brothers |
| Forgotten Armour | Mid | ~17,500 | +35% | +20% DR bonus | Store / drops |
| Vanquisher Armour | Mid | ~20,000 | +40% | +20% DR bonus | Boss progression |
| Owner Armour | Mid-Late | ~25,000 | +50% | +5% Crit Damage | Boss progression |
| Valkyrie Armour | Late | ~25,000 | +50% | +20% DR bonus | Valkyrie content |
| Owner (U) Armour | Late | 32,500 (all stats) | +75% | — | Owner Armour + Owner (U) Shard + upgrades |
| Godly Armour | Late | 40,000 (all stats) | +75% | — | Godly Chest |
| Inferior Armour | Late | 25,000 (all stats) | +60% | — | Sanctum of the Lost Kings (Hard) |
| Hermes Armour | Endgame | 40,000 (Ranged) | +75% | — | SoLK materials → Inferior upgrade |
| Emperor Armour | Endgame | 40,000 (Melee) | +75% | — | SoLK materials → Inferior upgrade |
| Voidweaver Armour | Endgame | 40,000 (Magic) | +75% | — | SoLK materials → Inferior upgrade |
| Apex Armour | Apex | ~50,000+ (all stats) | +100% | — | Apex crafting (10% success) |
Weapon Progression
Weapons are listed by tier. All Slayer weapons are style-specific (Melee/Ranged/Magic). Stats listed are per-weapon.
| Weapon Tier | Stage | Combat Stats | AoE | Set Bonus (with Shield) | Source |
|---|
| Cursed Weapons | Early | Low | — | — | Cursed Brothers |
| Verdant Weapons | Early-Mid | ~10,000 | — | +5% Extra Hit, +5% Crit DMG | Verdant Dragon |
| Hellfire Weapons | Mid | ~12,000 | — | +6% Extra Hit, +6% Crit DMG | Hellfire Demon |
| Dark Angel Weapons | Mid | ~20,000 | — | +8% Extra Hit, +8% Crit DMG | Dark Angel Boss |
| Elite Cursed Weapons | Mid | ~20,000 | — | +7% Extra Hit, +7% Crit DMG | Elite Cursed Brothers |
| Forgotten Weapons | Mid | ~48,000 | — | — | Store / drops |
| Valkyrie Weapons | Mid-Late | ~50,000 | — | — | Valkyrie content |
| Owner Weapons | Mid-Late | ~50,000 | — | — | Boss progression |
| Owner (U) Weapons | Late | 70,000 | — | — | Owner Weapon + upgrades |
| Slayer Weapons (Tier 1) | Late | 60,000 | — | — | Normal Slayer tokens on-task |
| Blood Slayer Weapons | Late | 70,000 | — | — | Blood Slayer tokens on-task |
| Boss Slayer Weapons | Late | 80,000 | — | — | Boss Slayer tokens on-task |
| Godly Weapons | Late | 80,000 | 4×4 | Godly weapon + shield set | Godly Chest |
| Galactic Slayer Weapons | Endgame | 100,000 | — | — | Galactic Slayer tokens on-task |
| Titanforged Weapons | Endgame | ~75,000+ | — | +9% Extra Hit, +9% Crit DMG | Rift of the Titans crafting |
| Dark Nexus Weapons | Endgame | 80,000 | 4×4 | +10% Crit DMG, +10% Hit Chance | Supreme Nex crafting |
| Elite SoLK Weapons (Emperor/Voidweaver/Hermes) | Endgame | 90,000 | 4×4 | +11% Extra Hit, +11% Crit DMG | Sanctum of the Lost Kings Elite |
| Apex Weapons | Apex | 125,000 | 4×4 | — | Apex crafting (10% success) |
| Black Pearl Weapons | Apex | 105,000 | 4×4 | — | Summer Casket |
Shields
| Shield | Stage | Stats | DR Bonus | Crit DMG Bonus | Source / Recipe |
|---|
| Verdant Shield | Mid | 10,000 | +30% | +5% | Boss Slayer Shield + 2 Verdant Attachments + 100M cash (45% success) |
| Hellfire Shield | Mid | 12,500 | +35% | +6% | Verdant Shield + 3 Hellfire Attachments + 200M cash (40% success) |
| Elite Cursed Shield | Mid | 17,500 | +40% | +7% | Hellfire Shield + 100 Barrows Blood + 300M cash (35% success) |
| Dark Angel Shield | Mid-Late | 20,000 | +50% | +8% | Elite Cursed Shield + 4 Dark Angel Attachments (35% success) |
| Titanforged Shield | Late | 25,000 | +60% | +9% | Dark Angel Shield + Vanquisher Shield + Titan Attachment (35% success) |
| Dark Nexus Shield | Endgame | 40,000 (all) | +75% | — | Titanforged Shield + 1K Nex Blood + Dark Totem (Shield) |
| Hermes/Emperor/Voidweaver Shield | Endgame | 50,000 | +75% | — | Sanctum of the Lost Kings Elite chest |
| Godly Shield (i) | Late | 40,000 (all) | +75% | — | Godly Chest (imbued) |
| Apex Shield | Apex | — | — | — | Apex crafting (10% success) |
Accessories
Boots & Gloves
| Item | Stage | Stats | DR Bonus | Crit Bonus | Source |
|---|
| Kerberos Boots/Gloves (Astral/Mercurial/Primordial) | Late | — | +45% per piece | +5% Crit DMG | Kerberos the Wild crystals |
| Prismatic Boots/Gloves | Endgame | 35,000 | +75% | +7% Crit DMG | Sanctum of the Lost Kings Prismatic Crystal |
| Elderblood Boots/Gloves | Endgame | 50,000 (all) | +80% | +8% Crit DMG | Umbra the Eternal Hound crafting (100% success) |
| Apex Boots/Gloves | Apex | 70,000 (all) | +100% | — | Apex crafting (10% success) |
Rings & Necklaces
| Item | Stage | Stats | Effect | Source |
|---|
| Perfect Ring/Necklace | Early | Low | — | Starter drops |
| Perfect Ring/Necklace (i) | Early | Low | — | Imbued with scroll |
| Owner Ring/Necklace | Mid | ~10,000 | — | Boss progression |
| Owner Ring/Necklace (i) | Mid | ~15,000 | — | Imbued |
| Owner (U) Ring/Necklace | Late | 30,000 | +75% DR | Upgraded |
| Godly Ring/Necklace | Late | 40,000 (all) | +75% DR | Godly Chest |
| Godly Ring/Necklace (i) | Endgame | 40,000 (all) | +75% DR | Godly Chest (imbued) |
| Wanderer's Ring | Mid-Late | 40,000 | +5% PvM damage | Wandering Merchant (50,000 tokens) |
| Wanderer's Amulet | Mid-Late | 40,000 | 10% extra hit in PvM | Wandering Merchant (50,000 tokens) |
Capes & Auras
| Item | Stage | DR Bonus | Effect | Source |
|---|
| Owner Cape | Mid | — | — | Boss progression |
| Owner (U) Wings | Late | +75% | — | Upgraded |
| Vanquisher Wings | Mid | +40% | — | Boss progression |
| Godly Wings | Late | +75% | — | Godly Chest |
| Godly Wings (i) | Endgame | +75% | — | Godly Chest (imbued) |
| Apex Cape | Apex | — | — | Apex crafting (10% success) |
Upgrade Materials
Key materials used across the gear ladder:
| Material | Used For | Source |
|---|
| Slayer Upgrade Tokens | Normal Slayer gear crafting | On Normal Slayer task only |
| Blood Slayer Tokens | Blood Slayer gear crafting | On Blood Slayer task only |
| Boss Slayer Tokens | Boss Slayer gear crafting | On Boss Slayer task only |
| Galactic Slayer Tokens | Galactic Slayer gear crafting | On Galactic Slayer task only |
| Kerberos Shards | Late-game unlocks & recipes | Break Astral/Mercurial/Primordial Crystals |
| Royal Shards | Apex crafting, Owner upgrades | Break any Crown at the Anvil |
| Titanforged Crystals | Titanforged weapons, Titan Keys | Rift of the Titans (100 per run) |
| Nex Blood | Dark Nexus weapon crafting | Supreme Nex (always) |
| Dark Totems (3 parts) | Dark Nexus weapon crafting | Supreme Nex rare drops |
| Elderblood Stones (×3) | Elderblood Boots/Gloves | Umbra the Eternal Hound |
| Umbra Foot | Elderblood Boots/Gloves | Umbra the Eternal Hound |
| SoLK Souls (Emperor/Voidweaver/Hermes) | Raid weapon crafting | Sanctum of the Lost Kings Elite |
| Vanquisher Attachments | SoLK unlock, Shield crafting | Vanquisher bosses / Anvil break |
| Owner (U) Shards | Owner (U) armour/weapon crafting | Owner Attachment + 2 Diamond Taxbags + 5M Mobs (10% success) |
| Goodly Dust | Crown of the Gods recipe | Godly Zone |
| Pet Tokens | Pet upgrades, Aurelion Prime recipe | AFK Stalls (Tier 3+), various |
Seasonal & Special Items
Summer 2026
| Item | Stats | Effect | Source |
|---|
| Black Pearl Armour Set | +55,000 all stats | +3% Crit Damage, +80% DR | Summer Casket |
| Black Pearl Rapier | +105,000 Melee | 4×4 AoE | Summer Casket |
| Black Pearl Rifle | +105,000 Ranged | 4×4 AoE | Summer Casket |
| Black Pearl Wand | +105,000 Magic | 4×4 AoE | Summer Casket |
| Summer Crab Armour (5 pieces) | — | Cosmetic set | Summer Event Beach Ball Shop (6 each) |
Prophet Gear (Battlepass Minigame)
| Item | Stats | Effect |
|---|
| Prophet Weapons (Hilt/String/Stick) | 25,000 each | +4% Crit DMG, +4% Extra Hit when keepsaked as cosmetic |
| Prophet Armour (Season 1 — 4 pieces) | 10,000 each | +30% DR per piece; 1.3× DMG multiplier when full set keepsaked as cosmetic |
| Prophet Armour (i) | 15,000 each | +30% DR per piece; 1.4× DMG multiplier when full set keepsaked as cosmetic |
| Prophet Accessories (Season 2 — Necklace/Shield/Ring/Aura/Wings) | 10,000 each | +30% DR per piece; 1.3× DMG multiplier when full set keepsaked |
Crown of the Gods
| Item | Stats | Effect | Recipe |
|---|
| Crown of the Gods | +50,000 all stats | Doubles DR & stat bonuses, +1.5 Attack Speed | 2× Crown of Kings + 5× Royal Shards + 1,000 Godly Dust + 1,000M Mob Tickets + 500 Diamond Taxbags |
Weapon Set Bonuses
Equipping a matching weapon + shield grants a set bonus. These stack with perks and other bonuses.
| Set | Extra Hit Chance | Critical Damage |
|---|
| Verdant (Staff/Scythe/Bow) + Verdant Shield | +5% | +5% |
| Hellfire (Staff/Scythe/Bow) + Hellfire Shield | +6% | +6% |
| Elite Barrows (Staff/Scythe/Bow) + Elite Cursed Shield | +7% | +7% |
| Dark Angel (Staff/Scythe/Bow) + Dark Angel Shield | +8% | +8% |
| Titanforged (Staff/Scythe/Bow) + Titanforged Shield | +9% | +9% |
| Dark Nexus (Staff/Bow/Sword) + Dark Nexus Shield | +10% | +10% |
| Hermes/Emperor/Voidweaver + matching Shield | +11% | +11% |
Tips
- All Slayer gear tokens are untradeable and only drop while on-task — plan your style before grinding
- Bad Luck Mitigation (BLM) applies to all upgrade recipes with < 100% success — each failure increases chance by +2%, resets on success
- Apex crafting has only 10% success — the final Owner item is consumed on failure; other materials are safe
- Use
::bis to always see current best-in-slot for each slot and combat style - See Price Guide for current Mob Ticket values of most items listed here
- See Armour Effects for detailed per-piece DR breakdowns
Related
Armour Effects, Price Guide, Slayer, Bosses, Raids, Pets, Trophies, Commands, Donator Ranks, Progression
Source: Items on the Aragon Fandom wiki · edit history — adapted under CC BY-SA 4.0.