Owner Gear is a mid-to-late game equipment tier in Aragon. It is crafted using Owner Attachments obtained by breaking down Owner items at the Anvil, and serves as a stepping stone toward Owner (U) and ultimately Apex Gear.
Stats
Each Owner gear piece provides:
| Stat | Value |
|---|---|
| All combat stats | 22,500 |
| Drop Rate Bonus | +40% per piece |
| Critical Hit Chance | +2% per piece |
Full Owner Set Bonus: +25% Drop Rate and +5% Critical Damage when the complete set is worn.
Owner (U) Set Bonus: +30% Drop Rate and +6% Critical Damage.
All Owner Gear Pieces
Armor
| Item | Stats |
|---|---|
| Owner Helm | 22,500 all stats, +40% DR, +2% Crit |
| Owner Platebody | 22,500 all stats, +40% DR, +2% Crit |
| Owner Platelegs | 22,500 all stats, +40% DR, +2% Crit |
| Owner Boots | 22,500 all stats, +40% DR, +2% Crit |
| Owner Aura | 22,500 all stats, +40% DR, +2% Crit |
Accessories
| Item | Stats |
|---|---|
| Owner Ring | ~10,000 stats |
| Owner Necklace | ~10,000 stats |
| Owner Ring (i) | ~15,000 stats |
| Owner Necklace (i) | ~15,000 stats |
| Owner Cape | Provides Drop Rate bonus |
| Owner Shield | 22,500 all stats, +40% DR |
Weapons
| Item | Stats | Set Bonus (with full Owner weapon set) |
|---|---|---|
| Owner Blade | ~50,000 Melee | +8% Crit DMG, +8% Extra Hit Chance |
| Owner Staff | ~50,000 Magic | +8% Crit DMG, +8% Extra Hit Chance |
| Owner Bow | ~50,000 Ranged | +8% Crit DMG, +8% Extra Hit Chance |
Crafting Owner Gear
Owner gear is crafted via the Upgrade Interface using Owner Attachments. All recipes have a 100% success rate.
Getting Owner Attachments
Break down existing Owner items at the Anvil:
| Item Broken | Attachments Received |
|---|---|
| Owner Cape | 1× Owner Attachment |
| Owner Jewelry (Ring, Necklace, Amulet) | 2× Owner Attachments |
| Owner Weapon (Blade, Staff, Bow) | 3× Owner Attachments |
Crafting Recipes
All armor pieces and the Shield require the same recipe:
| Material | Quantity |
|---|---|
| Owner Attachments | 7 |
| Aragon Taxbags | 1,000,000,000 |
| Mob Tickets | 5,000,000 |
The Shield requires slightly fewer materials:
| Material | Quantity (Shield) |
|---|---|
| Owner Attachments | 5 |
| Aragon Taxbags | 500,000,000 |
| Mob Tickets | 2,500,000 |
Upgrading to Owner (U)
Owner gear can be upgraded to Owner (U) using Owner (U) Shards for significantly better stats (+75% DR per piece, 32,500 all stats):
Crafting an Owner (U) Shard
| Material | Quantity |
|---|---|
| Owner Attachment | 1 |
| Diamond Taxbags | 2 |
| Mob Tickets | 5,000,000 |
Success Rate: 10% — BLM applies.
Each Owner piece then uses 1× Owner (U) Shard at 100% success rate to upgrade.
Where to Get Owner Gear Initially
Owner gear pieces also drop from:
- Goodiebag Island — Owner Cape, Weapon and Jewelry Goodiebags
- Various high-tier content at rare rates
- Player trading — see Price Guide
Related
Anvil, Upgrade Interface, Apex Gear, Items, Upgrades
Source: Owner Gear on the Aragon Fandom wiki · edit history — adapted under CC BY-SA 4.0.