Achievements are account-wide milestones in Aragon that reward players for reaching kill count thresholds, completing collection logs, and performing other in-game feats. Completing achievements is required for every Trophy tier and provides direct rewards.
How Achievements Work
- Achievements are tracked automatically in-game
- View progress in the Achievements Interface via the Quest Tab
- Completions are permanent and account-wide
- Many achievements are tiered (I, II, III) — each tier requires a higher threshold and gives a better reward
- Achievement count is one of the four metrics tracked for Trophies
Trophy Achievement Requirements
| Trophy | Achievements Needed |
|---|
| Bronze | 5 |
| Iron | 10 |
| Steel | 15 |
| Black | 20 |
| Mithril | 35 |
| Adamant | 50 |
| Rune | 70 |
| Dragon | 90 |
PvM Kill Count Achievements
General NPC Kills (PvMer)
| Achievement | Requirement | Reward |
|---|
| PvMer VI | Kill 750,000 NPCs | Diamond Casket |
| PvMer VII | Kill 1,000,000 NPCs | Mythical Casket |
| PvMer VIII | Kill 1,500,000 NPCs | Eternal Casket |
Global Boss Kills
| Achievement | Requirement | Reward |
|---|
| Global Killer V | Kill 500 Global Bosses | Gold Casket |
| Global Killer VI | Kill 750 Global Bosses | Diamond Casket |
| Global Killer VII | Kill 1,000 Global Bosses | Mythical Casket |
Boss-Specific Achievements
| Boss | Tier I | Tier II | Tier III |
|---|
| Kerberos the Wild | 100 kills → $25 Bond | 1,000 kills → $50 Bond | 10,000 kills → $100 Bond |
| Supreme Nex | 100 kills → $25 Bond | 1,000 kills → $200 Bond | 10,000 kills → $500 Bond |
| Relinquished | 100 kills → $25 Bond | 1,000 kills → $100 Bond | 2,500 kills → Mythical Casket |
| Umbra the Eternal Hound | 100 kills → Goodiebag Island Pick | 1,000 kills → 3× Goodiebag Island Picks | 10,000 kills → Eternal Casket |
| Titans Slayer (RoTT) | 50 kills → $25 Bond | 250 kills → $50 Bond | 1,000 kills → $100 Bond |
Raid Achievements
| Raid | Tier I | Tier II | Tier III |
|---|
| Sanctum Master (SoLK) | 100 runs → $50 Bond | 500 runs → $100 Bond | 2,500 runs → $500 Bond |
| Elite Raider (Elite SoLK) | 100 runs → 1× Goodiebag Island Pick | 500 runs → 3× Goodiebag Island Picks | 1,000 runs → 5× Goodiebag Island Picks |
| Elite Farmer (Elite Cursed Brothers) | 5 runs → $10 Bond | 50 runs → $25 Bond | 100 runs → $50 Bond |
Voting Achievements =
| Achievement | Requirement | Reward |
|---|
| Voter II | Vote 5 times | Gold Casket |
| Voter III | Vote 10 times | Diamond Casket |
| Voter IV | Vote 25 times | Mythical Casket |
| Voter V | Vote 50 times | $500 Bond |
Combat Achievements
Heavy Hitter (Single Hit Damage)
| Achievement | Requirement | Reward |
|---|
| Heavy Hitter I | Deal 100,000 damage in a single hit | $10 Bond |
| Heavy Hitter II | Deal 5M damage in a single hit | $50 Bond |
| Heavy Hitter III | Deal 25M damage in a single hit | $200 Bond |
| Heavy Hitter IV | Deal 50M damage in a single hit | $500 Bond |
| Heavy Hitter V | Deal 100M damage in a single hit | Goodiebag Island Pick |
Trophy Achievements
| Achievement | Requirement | Reward |
|---|
| Trophy Hunter I | Achieve Bronze Trophy | Gold Casket |
| Trophy Hunter II | Achieve Steel Trophy | Diamond Casket |
| Trophy Farmer III | Achieve Mithril Trophy | Mythical Casket |
| Trophy Farmer IV | Achieve Dragon Trophy | Eternal Casket |
Notes
- Achievement progress is not retroactive for newly added tiers — if you completed Tier IV of a series before Tier V was added, your progress toward Tier V starts from zero (or from the starting point of the last completed tier)
- Achievements track independently of Collection Logs — both systems contribute to Trophy requirements but are separate counters
- Track all achievements via the Achievements Interface in the Quest Tab
Related
Trophies, Collection Logs, Progression, Bosses, Raids, Vote System
Source: Achievements on the Aragon Fandom wiki · edit history — adapted under CC BY-SA 4.0.